(8th Convocation May 09, 2010) | ||||
Program: MBA | ||||
SR.# | REG. NO. | STUDENT NAME | CGPA | |
MBA S07 BATCH | ||||
1 | L1S07MBAM1060 | FIZZA GULL | 3.9 | First Position |
2 | L1S07MBAM1190 | HUMERA NASEER | 3.8 | Second Position |
3 | L1S07MBAM1209 | NOMAN AKRAM | 3.74 | Third Position |
BBA MBA BSCS MBA-BANKING & FINANCE BS-ECONOMICS MS COMPUTER SCIENCE MBA-EXEC MS MANAGEMENT MA ISLAMIC STUDIES Bs-Acct B.ComH M.Com
Saturday, May 29, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment