FACULTY OF MANAGEMENT STUDIES (UCP) | |||
(7th Convocation April 08, 2009) | |||
Program: MBA (EXEC) | |||
SR.# | 45REG. NO. | STUDENT NAME | |
1 | L1F04MBEX0017 | SAGHEER ULLAH KHAN | 3.77 |
2 | L1F05MBEX0014 | MUHAMMAD ASHRAF | 3.63 |
3 | L1F06MBEX0001 | MUHAMMAD AZEEM | 3.47 |
4 | L1F06MBEX0003 | ASIM NOAMAN LODHI | 3.43 |
5 | L1F06MBEX0006 | SHAHZAD SHOUKAT | 3.40 |
6 | L1F06MBEX0007 | MUHAMMAD SULEMAN BHATTI | 3.37 |
7 | L1F06MBEX0010 | MUHAMMAD SALMAN | 3.27 |
8 | L1F06MBEX0014 | RAJA ARMAGHAN NAWAZ | 3.20 |
9 | L1F06MBEX0019 | ASMA BATOOL | 3.17 |
10 | L1F06MBEX0021 | SADIA SULTAN | 3.13 |
11 | L1F06MBEX0027 | ZAHID RASOOL | 3.10 |
12 | L1F06MBEX0030 | AMMARA NOOR | 3.03 |
13 | L1F06MBEX0039 | SHERBAZ NAKAI | 2.97 |
14 | L1F06MBEX0045 | FRAZ AHMED | 2.97 |
15 | L1F06MBEX2008 | BILAL SHAHZAD | 2.93 |
16 | L1F06MBEX2024 | KALEEM ASLAM JANJUA | 2.93 |
17 | L1F06MBEX2036 | ZAHID RASHID | 2.87 |
18 | L1F06MBEX2037 | TAHIR ALI QURESHI | 2.87 |
19 | L1F06MBEX2038 | ALI HASSAN | 2.83 |
20 | L1R06MBEX0003 | MUHAMMAD ASIF SAFDAR | 2.80 |
21 | L1R06MBEX0004 | ZEESHAN ZARRAR | 2.80 |
22 | L1R06MBEX0005 | MUHAMMAD ADNAN IRSHAD | 2.77 |
23 | L1R06MBEX0012 | KASHIF SHAHZAD | 2.77 |
24 | L1R06MBEX0014 | HAFIZ MUHAMMAD ADEEL AHMED | 2.73 |
25 | L1R06MBEX0016 | SYED MUHAMMAD ALI ABBASI | 2.73 |
26 | L1R06MBEX0020 | MUHAMMAD MOHSIN IQBAL | |
27 | L1R06MBEX0021 | MUBEEN RAFIQ | |
28 | L1R06MBEX0022 | LUQMAN SARWAR | |
29 | L1R06MBEX0023 | HAFIZ MUHAMMAD MOBEEN | |
30 | L1R06MBEX0025 | ASAD ALI | |
31 | L1R06MBEX0026 | RAFE AHMAD LUCKMAN NASIR | |
32 | L1R06MBEX0032 | NADEEM MUKHTAR | |
33 | L1R06MBEX0033 | RABIA BASRI | |
34 | L1R06MBEX0034 | MUHAMMAD ATHAR RASHEED | |
35 | L1R06MBEX0035 | ASIF AFZAL | |
36 | L1R06MBEX0037 | IRFAN ALI | |
37 | L1R06MBEX0038 | FARZANA KAUSAR GONDAL | |
38 | L1R06MBEX1017 | WAQUAS JAVAID | |
39 | L1R06MBEX1019 | MALIK HAIDER ALI HASSAN | |
40 | L1R06MBEX1030 | MUHAMMAD ABDULLAH | |
41 | L1R06MBEX2007 | FAHAD RIAZ KHAN | |
42 | L1R06MBEX2008 | AMMAR WASEEM | |
43 | L1R06MBEX2009 | KHURRUM YASIN | |
44 | L1R06MBEX2029 | BUSHRA ZAREEN | |
45 | L1R06MBEX2031 | IMRAN ILYAS | |
46 | L1R06MBEX2036 | SYED ALI AHSAN JAFRI | |
47 | L1R07MBEX0001 | HAFIZ MUHAMMAD SHOAIB AMAN | |
48 | L1S06MBEX0001 | SHAHID SHAFQAT | |
49 | L1S06MBEX0002 | MUHAMMAD KHURRAM SALEEM | |
50 | L1S06MBEX0003 | MOHSIN AMJAD | |
51 | L1S06MBEX0006 | MUHAMMAD UL HASSAN BUTT | |
52 | L1S06MBEX0009 | ASIM MAHMOOD | |
53 | L1S06MBEX0011 | AYESHA MUNIR BUTT | |
54 | L1S06MBEX0012 | ASMA AQEEL | |
55 | L1S06MBEX0013 | MUHAMMAD AHMED KHAN | |
56 | L1S06MBEX0015 | UMAR WAQAS SALEEM | |
57 | L1S06MBEX0019 | MAHJABEEN YOUSAF | |
58 | L1S06MBEX0025 | ZIA ALI | |
59 | L1S06MBEX0026 | MUHAMMAD ZAHEER | |
60 | L1S06MBEX0029 | ADEEL AIZAD | |
61 | L1S06MBEX0030 | ANESSA AMANAT | |
62 | L1S06MBEX0033 | NAUMAN ASHRAF | |
63 | L1S06MBEX0034 | FAWAD AHMAD | |
64 | L1S06MBEX0035 | TOUQEER AHMAD SALEEM | |
65 | L1S06MBEX0037 | CH.AITZAZ RASOOL SANDHU | |
66 | L1S06MBEX0038 | EMAD MANZOOR | |
67 | L1S06MBEX0039 | ASIM RAHIM | |
68 | L1S06MBEX0043 | MUHAMMAD UMAR RASHID | |
69 | L1S06MBEX0044 | MUHAMMAD SHAHBAZ | |
70 | L1S06MBEX0046 | KHALID MEHMOOD | |
71 | L1S06MBEX0047 | SYED FARHAN ALI BUKHARI | |
72 | L1S06MBEX0048 | MUHAMMAD ALI BUKHARI | |
73 | L1S06MBEX0049 | UZAIR ZIA | |
74 | L1S06MBEX0050 | MASHKOOR AHMAD | |
75 | L1S06MBEX2005 | AMIR MEHMOOD | |
76 | L1S06MBEX2008 | SHOAIB MALIK | |
77 | L1S06MBEX2014 | MUHAMMAD OMAR FAROOQ | |
78 | L1S06MBEX2016 | BUSHRA ASIF | |
79 | L1S06MBEX2018 | AZEEM AHMED MALIK | |
80 | L1S06MBEX2027 | MUHAMMAD ISLAM | |
81 | L1S07MBEX0010 | MUHAMMAD ASIF | |
82 | L1S07MBEX1035 | AMMARA JAMIL |
BBA MBA BSCS MBA-BANKING & FINANCE BS-ECONOMICS MS COMPUTER SCIENCE MBA-EXEC MS MANAGEMENT MA ISLAMIC STUDIES Bs-Acct B.ComH M.Com
Saturday, May 29, 2010
List of Graduates Program: MBA (EXEC) 7th Convocation of University of Central Punjab
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment