(8th Convocation May 09, 2010) | ||||
Program: BBA | ||||
SR.# | REG. NO. | STUDENT NAME | CGPA | |
BBA (F05 BATCH) | ||||
1 | L1F05BBAM0045 | MADIHA HAMID | 3.99 | First Position |
2 | L1F05BBAM0128 | ABDULLAH SULTAN | 3.98 | Second Position |
3 | L1F05BBAM2018 | SAQIB ALI SIDDIQUI | 3.97 | Third Position |
BBA MBA BSCS MBA-BANKING & FINANCE BS-ECONOMICS MS COMPUTER SCIENCE MBA-EXEC MS MANAGEMENT MA ISLAMIC STUDIES Bs-Acct B.ComH M.Com
Saturday, May 29, 2010
Top Position Holders BBA (F05 BATCH) UCP 8th Convocation 2009-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment