(8th Convocation May 09, 2010) | ||||
Program: MBA | ||||
SR.# | REG. NO. | STUDENT NAME | CGPA | |
MBA (F06 BATCH) | ||||
1 | L1F06MBAM2027 | ALI ASGHAR QURESHI | 3.99 | First Position |
2 | L1F06MBAM2091 | ASAD ABBAS | 3.97 | Second Position |
3 | L1F06MBAM0060 | FAWAD AHMED | 3.86 | Third Position |
4 | L1F06MBAM2044 | SAFAA KHALID | 3.86 | Third Position |
BBA MBA BSCS MBA-BANKING & FINANCE BS-ECONOMICS MS COMPUTER SCIENCE MBA-EXEC MS MANAGEMENT MA ISLAMIC STUDIES Bs-Acct B.ComH M.Com
Saturday, May 29, 2010
Top Position Holders MBA (F06 BATCH) UCP 8th Convocation 2009-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment