(8th Convocation May 09, 2010) | ||||
Program: MBA | ||||
SR.# | REG. NO. | STUDENT NAME | CGPA | |
MBA (R06 BATCH) | ||||
1 | L1R06MBAM0060 | WAJIHA SHAHBAZ | 3.98 | First Position |
2 | L1R06MBAM2027 | MUHAMMAD FAISAL | 3.76 | Second Position |
3 | L1R06MBAM1062 | MUHAMMAD TAYYAB TARIQ | 3.71 | Third Position |
BBA MBA BSCS MBA-BANKING & FINANCE BS-ECONOMICS MS COMPUTER SCIENCE MBA-EXEC MS MANAGEMENT MA ISLAMIC STUDIES Bs-Acct B.ComH M.Com
Saturday, May 29, 2010
Top Position Holders MBA (R06 BATCH) UCP 8th Convocation 2009-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment